
Zgyx 430
Overview Product Introduction: This small split down the hole drilling rig is mainly designed for various types of mines
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Application
- Contact details
Basic Info.
| Model NO. | 430-1 |
| Certification | CE, ISO 9001:2000, ISO 9001:2008 |
| Condition | New |
| Drill Hole Diameter | 115-152mm |
| Drill Hole Depth | 10-30m |
| Bit Type | as Per Request |
| Drilling Way | Impactor |
| Type | Crawler |
| Weight | 6440 Kgs |
| Dimensions | 7120X2450X3540mm |
| Engine | 74kw |
| Rotation Torque | 3200 N.M |
| Drilling Hole Diameter | 115-152 mm |
| Dht Hammer | 4 Inch |
| Drilling Rod | 76X3000mm |
| Disel Tank Volume | 110 L |
| Transport Package | as Request |
| Specification | International Standard |
| Trademark | ZGYX |
| Origin | China |
Product Description
Product Introduction:
This small split down the hole drilling rig is mainly designed for various types of mines such as quarries, cement mines, and open-pit coal mines. It is equipped with a 3.5-inch impactor and features a 90 hole diameter, high drilling efficiency, excellent dust collection effect, and wide applicability. It is widely used in mines, national defense, transportation, water conservancy, and rock engineering projects, and is an ideal rock drilling equipment that is highly popular among users.
1. Replacing the original aluminum pump with a dual iron pump and a single iron pump significantly improves dust collection efficiency and pump lifespan; 2. The engineering single reinforcement track and plunger motor make the product quality more reliable, with stronger walking driving force, and can better adapt to the complex geological and road environment of open-pit mines; 3. One person on the control panel can operate all projects, improving work efficiency and reducing costs. Centralized operation also increases safety and comfort; 4. The dual motor rotary head has been changed to a single motor rotary head, and a standard 490cc displacement motor is equipped to meet the requirements of high-speed working conditions. Product Description Product Application
| Model | 420TA-1 | 425-1 | 430-1 | |||||||||||||||||||||||||||||||||||||||||
| Weight | 5,550 kg | 6,230 kg | 6,440 kg | |||||||||||||||||||||||||||||||||||||||||
| Dimensions (LxWxH) | 5,600×2,308×2,500 mm | 7,000×2,250×2,700 mm | 7, 120×2,450×3,540 mm | |||||||||||||||||||||||||||||||||||||||||
| Engine (standard) | Yuchai/74 kW | |||||||||||||||||||||||||||||||||||||||||||
| Rotation torque (MAX) | 3,200 N.m | 3,200 N.m | 3,500 N.m | |||||||||||||||||||||||||||||||||||||||||
| Drilling hole diameter | Φ90-138 mm | Φ90-138 mm | Φ115-152 mm | |||||||||||||||||||||||||||||||||||||||||
| DTH hammer(Standard) | 4"(inch) | 4"(inch) | 4"(inch) | |||||||||||||||||||||||||||||||||||||||||
| Drilling rod | Φ76×3,000 mm | |||||||||||||||||||||||||||||||||||||||||||
| Diesel tank volume | 70 L | 80 L | 110 L | |||||||||||||||||||||||||||||||||||||||||
| Contact person | Polly Yang |
| Add | Zhudian Industrial Zone, Licheng District, Jinan City, Shandong Province, China |
Related Products






