
Versatile 14bar/17bar Rotary Portable Screw Air Compressor for All Needs
Overview Package Size3000.00cm * 1700.00cm * 2100.00cm Package Gross Weight3000.000kg Portable Air Compressor (engine dr
Send your inquiryDESCRIPTION
- Overview
- PRODUCT INTRODUCTION
- Feafures
- More Models
- MAIN PRODUCT & Company Profile
- PATENT CERTIFICATE
- EXHIBITION & SERVICE SYSTEM
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | CY190II-15/17(18/14) |
| Cooling System | Air Cooling |
| Power Source | Diesel Engine |
| Cylinder Position | Vertical |
| Structure Type | Closed Type |
| Installation Type | Movable Type |
| Type | 2-Stage, Oil Cooled |
| Free Air Delivery | 15 or 18 M³/Min |
| Working Pressure | 1.7 or 1.4MPa |
| Make & Model | Yuchai |
| Rated Speed | 2200rpm |
| Available Power | 141kw |
| Engine Oil Capacity | 16L |
| Fuel Tank Capacity | 180L |
| Overall Size | 3000X1670X2050mm |
| Dry Weight | 2850kgs |
| Transport Package | Standard Packing |
| Specification | CY190II-15/17(18/14) |
| Trademark | Comptech |
| Origin | China |
| Production Capacity | 1000PCS/Year |
Packaging & Delivery
Package Size3000.00cm * 1700.00cm * 2100.00cm Package Gross Weight3000.000kgProduct Description
Portable Air Compressor (engine driven) Model CY190II-15/17(18/14)*High-efficiency rotors enable the device to efficiently produce high-level volumes of air.*Inlet air is filtered through a heavy duty air filter.*Pressure switch is available for switching between low pressure or high pressure depeding on usage.*All the running parameters are clearly visible on one screen.*Loading and unloading the compressor is easy thanks to the forklift slots.*Improved fuel efficiency with a 400L tank , up to 10 hours of use.*External single lifting point.*Most suitable wheel diameter 16 inch.
Zhejiang Comptech Power Technology Co., Ltd., located in Quzhou green industry cluster area, is a factory focusing on the research and development, production, sales and a full series of supporting application services. The company has been rated as "National High-tech Enterprise", set up a technology research and development center, mastered the compressor design technology with independent intellectual property rights, and obtained dozens of patents. After several years of market expansion and product research and development, clear the market positioning and the development direction of the series of products, adhere to the energy saving, environmental protection, high-tech as the lifeblood of enterprise development, to create high-quality, safe and reliable green aerodynamic products for customers. Since 2014, COMPECH has provided innovative technology, products, services and solutions. COMPTECH aims to enable technology that transforms the future, creating value for our customers, employees and society. The sales network has formed by more than 200 dealers around the China.
Q1: Are you factory or trade company? A1: We are factory.Q2: What the exactly address of your factory? A2: Our company is located in No.21 Jincang Road ,Quzhou City, Zhejiang province, P.R.C.Q3: Warranty terms of your machine? A3: One year warranty for the machine and technical support according to your needs.Q4: Will you provide some spare parts of the machines? A4: Yes, of course.Q5: What about the voltage of products? Can they be customized? A5: Yes, of course. The voltage can be customized according to your equirement.Q6: Which payment term can you accept? A6: 30% T/T in advanced, 70% T/T against the B/L copy.Q7: How long will you take to arrange production? A7: 380V 50HZ we can delivery the goods within 7-15 days. Other electricity or other color we will delivery within 25-30 days.Q8: Can you accept OEM orders? A8: Yes, with professional design team, OEM & ODM orders are highly welcome.Q9: Which trade term can you accept? A9: Available trade terms: FOB, CIF, CFR, EXW, CPT, etc.
PRODUCT INTRODUCTION
| Model | CY190II-15/17(18/14) |
| GENERAL | |
| Type | 2-stage, oil cooled |
| Free Air delivery | 15/18 m³/min |
| Working pressure | 1.7/1.4 mpa |
| ENGINE | |
| Make & Model | YUCHAI |
| Rated speed | 2200rpm |
| Available power | 141kw |
| Engine oil capacity | 16L |
| Fuel tank capacity | 180L |
| Electrical system voltage | 24V |
| DIMENSIONS & WEIGHT | |
| Overall LxWxH | 3000x1670x2050mm |
| Dry (operating) weight | 2850kgs |
| Tire qty. | x4 |
| Pipe size | G1"×1,G2"×1 |
| Start battery | 2×6-QW-125 |
| Model | CY115Y-8 | CY185Y-8 | CY260C-8 | CY400C-8 |
| GENERAL | ||||
| Type | 1-stage, oil cooled | 1-stage, oil cooled | 1-stage, oil cooled | 1-stage, oil cooled |
| Free Air delivery | 115cfm | 185cfm | 270cfm | 390cfm |
| Working pressure | 0.8mpa | 0.8mpa | 0.8mpa | 0.8mpa |
| ENGINE | ||||
| Make & Model | YANMAR 3TNV88-BDTYC | YANMAR 4TNV94-BXPHZ | CUMMINS 4BT3.9-C80 | CUMMINS 4BT3.9-C125 |
| Rated speed | 3000rpm | 2400rpm | 2000rpm | 2200rpm |
| Available power | 28.2kw | 36.8kw | 60kw | 93kw |
| Engine oil capacity | 10L | 12L | 13L | 17L |
| Fuel tank capacity | 50L | 80L | 80L | 80L |
| Electrical system voltage | 24V | 24V | 24V | 24V |
| DIMENSIONS & WEIGHT | ||||
| Overall LxWxH | 2600(1800)x1450x1350mm | 2800(1950)x1500x1400mm | 3685(2400)x1730x1930mm | 4050(2800)x1830x2350mm |
| Dry (operating) weight | 700kgs | 900kgs | 1900kgs | 2450kgs |
| Tire qty. | x2 | x2 | x2 | x2 |
| Pipe size | G1/2"×2,G3/4"×1 | G1/2"×2,G3/4"×1 | G1/2"×1,G3/4"×1 | G1"×1,G1.5"×1 |
| Start battery | 1×6-QW-80 | 1×6-QW-80 | 2×6-QW-80 | 2×6-QW-120 |
| Model | CY600C-8 | CY750C-8 | CY900C-8 | CY1050C-8 |
| GENERAL | ||||
| Type | 1-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled |
| Free Air delivery | 600cfm | 770cfm | 880cfm | 1020cfm |
| Working pressure | 0.8mpa | 0.8mpa | 0.8mpa | 0.8mpa |
| ENGINE | ||||
| Make & Model | CUMMINS 6BTAA5.9-C180 | CUMMINS 6BTAA5.9-C205 | CUMMINS 6CTA8.3-C260-II | CUMMINS 6CTA8.3-C261-II |
| Rated speed | 2200rpm | 2000rpm | 2100rpm | 2100rpm |
| Available power | 153kw | 153kw | 191kw | 191kw |
| Engine oil capacity | 17L | 17L | 20L | 20L |
| Fuel tank capacity | 200L | 200L | 320L | 320L |
| Electrical system voltage | 24V | 24V | 24V | 24V |
| DIMENSIONS & WEIGHT | ||||
| Overall LxWxH | 4500(3000)x1600x2280mm | 4500(3000)x1600x2280mm | 4500(3000)x1780x2650mm | 4500(3000)x1780x2650mm |
| Dry (operating) weight | 2800kgs | 2850kgs | 3200kgs | 3500kgs |
| Tire qty. | x4 | x4 | x4 | x4 |
| Pipe size | G1"×1,G2"×1 | G1"×1,G2"×1 | G1"×1,G2"×1 | G1"×1,G2"×1 |
| Start battery | 2×6-QW-135 | 2×6-QW-135 | 2×6-QW-165 | 2×6-QW-165 |
| Model | CYS600-14 | CYS700-14 | CYS800-16 | CYS900-16 |
| GENERAL | ||||
| Type | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled |
| Free Air delivery | 490/600cfm | 600/670cfm | 770/820cfm | 840/910cfm |
| Working pressure | 1.7/1.4mpa | 1.8/1.4mpa | 2.0/1.6mpa | 2.2/1.6mpa |
| ENGINE | ||||
| Make & Model | YUCHAI YC6J190-H300 | YUCHAI YC6J220-T300 | YUCHAI YC6A260-H300 | YUCHAI YC6MK340-H300 |
| Rated speed | 2200rpm | 2200rpm | 2200rpm | 2100rpm |
| Available power | 140kw | 162kw | 191kw | 250kw |
| Engine oil capacity | 16L | 16L | 20L | 30L |
| Fuel tank capacity | 200L | 200L | 320L | 520L |
| Electrical system voltage | 24V | 24V | 24V | 24V |
| DIMENSIONS & WEIGHT | ||||
| Overall LxWxH | 3000x1600x2280mm | 3000x1600x1950mm | 2920x1780x2600mm | 3780x1950x2666mm |
| Dry (operating) weight | 2750kgs | 2750kgs | 3200kgs | 4800kgs |
| Tire qty. | x4 | x4 | x4 | x4 |
| Pipe size | 1"x1, 2"x1 | 1"x1, 2"x1 | 1"x1, 2"x1 | 1"x1, 2"x1 |
| Start battery | 2×6-QW-135 | 2×6-QW-135 | 2×6-QW-135 | 2×6-QW-200 |
| Model | CYS1100C-18 | CYS1200-20 | CY1300C-30 | CY1200-34 |
| GENERAL | ||||
| Type | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled |
| Free Air delivery | 990/1130cfm | 1050/1200cfm | 1300cfm | 1200cfm |
| Working pressure | 2.3/1.8mpa | 2.5/2.0mpa | 3.0mpa | 3.4mpa |
| ENGINE | ||||
| Make & Model | CUMMINS QSL8.9-C360 | YUCHAI YC6MK400-H300 | CUMMINS QSZ13-C550 | YUCHAI YC6K560-KT31 |
| Rated speed | 2100rpm | 2200rpm | 1900rpm | 1900rpm |
| Available power | 264kw | 310kw | 410kw | 412kw |
| Engine oil capacity | 23L | 30L | 45L | 45L |
| Fuel tank capacity | 400L | 520L | 700L | 700L |
| Electrical system voltage | 24V | 24V | 24V | 24V |
| DIMENSIONS & WEIGHT | ||||
| Overall LxWxH | 2920x1780x2600mm | 3780x1950x2666mm | 3700x2100x2780mm | 3825x2100x2780mm |
| Dry (operating) weight | 4200kgs | 4900kgs | 5500kgs | 6100kgs |
| Tire qty. | x4 | x4 | x4 | x4 |
| Pipe size | 1"x1, 2"x1 | 1"x1, 2"x1 | 1.5"x1, 2"x1 | 1.5"x1, 2"x1 |
| Start battery | 2×6-QW-135 | 2×6-QW-200 | 4x6-QW-165 | 4x6-QW-165 |
Serve customers professionally, offer customers best solution. make it easy to do business together regardless of customers' location. Packaging & Shipping FAQ
Related Products






