
Underground Core Drill Rig in Nq Borehole Diameter
Underground Core Drill Rig in NQ Borehole DiameterDrilling Angle: 0-360 degrees; Control TableFeeding, rotation, reversi
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | UDS |
Motor | AC Motor |
Drill Hole Diameter | Nq |
Drill Hole Depth | 300-1000m |
Bit Type | Diamond Bit |
Drilling Way | Rotary |
Electrical Motor Power | 75-132kw |
Applicable Drill Rod | Bq, Nq, Hq |
Crawler Chassis | Optional |
Drilling Angle | 0-360 Degrees |
Transport Package | Nude Packing |
Specification | 2700*1020*1540 |
Trademark | BOHWA |
Origin | China |
HS Code | 84304900 |
Production Capacity | 10 Sets/Month |
Product Description
Underground Core Drill Rig in NQ Borehole DiameterDrilling Angle: 0-360 degrees; Control TableFeeding, rotation, reversing, rod lifting, clamp jaw tightening and releasing, winch winding and releasing all controlled through the handles on the control table.Simple in operation but powerful in control.Power UnitThe power unit is mounted on a wheeled frame independent to the drill body. It is composed of electric motors, hydraulic pumps, hydraulic cylinder, hydraulic oil tank, and electric control box.RotatorHydraulic chuck with interchangeable jaws in the power head allows adaptation to different size rods. The spindle speed can be automatically adjusted by hydraulic motor.Crawler Chassis: Optional
I. Technical Specification Note: above depth are basing on vertical drilling and it will vary from different rock formation
II.Photos of Machine
Model | UDS-450 | UDS-600 | UDS-800 | UDS-1000 | ||
Drilling Capacity (downward): Max. Drilling Depth &Borehole diamter | BQ | 600m | 850m | 1000m | 1,300m | |
NQ | 450m | 650m | 800m | 1,000m | ||
HQ | 350m | 450m | 550m | 650m | ||
Drilling Capacity (upward): Max. Drilling Depth &Borehole diamter | BQ | 300m | 425m | 500m | 750m | |
NQ | 225m | 325m | 400m | 500m | ||
HQ | 175m | 225m | 275m | 325m | ||
Drilling Capacity (horizontal): Max. Drilling Depth &Borehole diamter | BQ | 480m | 680m | 800m | 1,040m | |
NQ | 360m | 520m | 640m | 800m | ||
HQ | 280m | 360m | 440m | 520m | ||
Electrical Motor Power | 75KW/380V | 90KW380V | 110KW/380V | 132KW/380V | ||
Max. Torque of the Rotator | 1,000N.m | 1,600N.m | 2,000N.m | 2,400N.m | ||
Rotator Rotation Speed | 0 ~ 1,200rpm | |||||
Rotator Feeding stroke | 1,800mm | |||||
Rotator Inner Diameter | 92mm | 103mm | ||||
Drilling Angle | 0°~ 360° | |||||
Lifting Force of Winch | 12KN | 15KN | ||||
Axial Lifting Force of the Rotator | ≤90KN | ≤ 135KN | ||||
Axial Feed Force of the Rotator | ≤90KN | ≤ 135KN | ||||
Hydraulic System Operating Pressure | 28MPa | 32MPa | ||||
Steel Winch Cable | 6mmx500m | 6mmx800m | 6mmx1,200m | 6mmx1,500m | ||
Hydraulic Mud Pump | BW-160/10 | BW-160/10 | BW-160/10 | BW-250 | ||
Net weight (without Crawler) | Hydraulic Power Station | 1100kg | 1200kg | 2200kg | 2400kg | |
Control Table | 140kg | 140kg | 140kg | 140kg | ||
Main Drilling Frame | 2200kg | 2250kg | 2900kg | |||
Dimension (without Crawler) | Main Drilling Frame | 4.3x1.1x1.75M | 4.3x1.1x1.85M | |||
Control Table | 0.96x0.55x1.05м | |||||
Hydraulic Power Station | 2.2x1.2x1.3M | 2.5xx1.3x1.85M |
Related Products