
Sdc150 Surface Down
Overview Package Size9580.00cm * 2450.00cm * 3600.00cm Package Gross Weight16500.000kg .lc-a-img { position: relative; w
Send your inquiryDESCRIPTION
- Overview
- Company Profile
Basic Info.
| Model NO. | Sdc150 |
| Condition | New |
| Drill Hole Diameter | 115- 165 mm |
| Bit Type | DTH |
| Rotating Head | Hrh150h |
| Drilling Rod | 89mm |
| Hydraulic Motor | 310cc |
| Max. Working Pressure | 200bar |
| Rotating Speed | 0-150rpm |
| Max. Rotating Torque (Drilling) | 2100nm |
| Max. Rotating Torque (Removing Rod) | 3500nm |
| DTH Hammer Lubricator | Air/Oil Mist |
| Flushing Hole | Compressed Air |
| Engine | L9 |
| Cylinder No. | 6 |
| Engine Output | 264kw@2100rpm |
| Air Compressor | Airmansk660LG |
| Max. Working Pressure of Compressor | 22bar |
| Compressor Discharge | 21m³/Min |
| Transport Package | 9580×2450×3600mm |
| Specification | 9580×2450×3600mm (L×W×H) |
| Trademark | LGMRT |
| Origin | China |
Packaging & Delivery
Package Size9580.00cm * 2450.00cm * 3600.00cm Package Gross Weight16500.000kgProduct Description
Company ProfileWe are authorized distributor of LGMRT. We offer all kinds of types of LGMRT drilling rigs and genuine parts.| Main Parameters of Hot-sale Models | ||
| ST120F | Bore Diameter | 76- 127 mm |
| Rod Diameter | T45, T51 | |
| Rock Drill Power | 20 kw | |
| Engine Power | 177 kw | |
| Air Compressor | 8.1m³/min, 10 bar | |
| Dimension (L×W×H) | 12500×2600×3320mm | |
| Weight | 17,300 kg | |
| ST120H | Hole diameter (mm) | 76-127 |
| Boom type | Telescopic boom | |
| Drilling rod | T51 | |
| Rod length (mm) | 3,660 | |
| Rock drill | LD120H | |
| Rock drill output (kW) | 22 | |
| Engine output(kW) | Cummins 177 | |
| Air Flow & Pressure(m³/min@bar) | 8.1@10(9.6@10) | |
| Dimension(W x H×L) | 10,230×2,450×3,520 | |
| Weight(kg) | 16,140 | |
| ST120 | Hole diameter (mm) | 76-127 |
| Boom type | Telescopic boom | |
| Drilling rod | T51 | |
| Rod length(mm) | 3,660 | |
| Rock drill | LD120 | |
| Rock drill output (kW) | 20 | |
| Engine output(kW) | Cummins164 | |
| Air Flow & Pressure(m³/min@bar) | 8.1@10 | |
| Dimension(WxH×L) | 2,550×3,700×11,300 | |
| Weight(kg) | 16,500 | |
| SDC130 | Hole Diameter (mm) | 90-130 |
| Drill Pipe Dia.(mm) | 76 | |
| DTH hammer(”) | 3.5 or 4 | |
| Air Flow & Pressure(m³/min@bar) | 14@17 | |
| Engine Output(kW) | 194 | |
| Dimensions(W×H×L) (mm) | 9,650×2,500×3,445 | |
| Weight(kg) | 14,500 | |
| SDC150H | Hole Diameter (mm) | 115-165 |
| Drill pipes (mm) | 76, 89 or 102 | |
| DTH hammer (”) | 4 or 5 | |
| Air Flow & Pressure (m³/min@bar) | 21@22 | |
| Engine output (kW) | 264(294 for option) | |
| Dimensions (mm) | 11,600×2,450×3,460 | |
| Weight (kg) | 18,000 | |
| SDC150 | Hole diameter (mm) | 115-152 |
| Drill pipes (mm) | 89 | |
| DTH hammer(”) | 4 or 5 | |
| Air Flow & Pressure(m³/min@bar) | 18.5@22 | |
| Engine output(kW) | 264 | |
| Dimensions(mm) | 9,580×2,450×3,600 | |
| Weight(kg) | 16,500 | |
High EfficiencyBy virtue of mature and advanced drilling technology, the equipment delivers outstanding performance. It produces high-quality holes and operates in a stable and reliable manner, resulting in superior work efficiency. Saving Energy And Reducing ConsumptionThanks to the CMS Air Compressor Management System, fuel consumption and carbon emissions are significantly reduced while operating costs are effectively controlled. Easy to MaintainThe open layout design enables efficient and convenient maintenance operations, thereby reducing equipment downtime. All routine maintenance points are within easy reach, significantly enhancing safety for maintenance personnel. Ergonomic and Comfortable ControlsThe cab provides a safe and comfortable environment with excellent visibility. The control handles are ergonomically positioned for intuitive operation. The touchscreen display has an easy-to-use interface that clearly shows the device's operational status, enabling operators to monitor real-time conditions and significantly reducing the time it takes to learn how to use it. Perfectly combining safety protection and environmental protectionIt features enhanced safety standards and multiple safety protection devices. The efficient two-stage dust collection system suppresses dust dispersion during drilling operations, creating a safer and more environmentally friendly working environment. Beijing Haichuang Unite Technology Co., Ltd. was founded in 2015. We are located in Beijing. We are a specialized company in engineering, mining integrated machine and spare parts selling. We are committed to supplying professional, high-performance equipment and spare parts for clients at home and abroad. Our products are involved in mining, quarrying, highway building, water conservancy, railroad building, road and bridge construction, petroleum, chemical industry, power generation, metallurgy and other machinery industries.
Since the establishment of our company, we have achieved delightful success by years of hard work and endeavor. However, we are still aiming for the global market, hoping to serve more customers with quality products and services. We take priority of the interests of our clients, deeply delve into the needs of each customer, figure out a feasible solution to solve the issues of our customers, so as to saving the costs on time and economy.
Shouldering arduous tasks, we also embrace a promising vision. Since entering the 21st century, we have been following the principle of equality and the regulation of win-win multi-lateral collaboration in accordance with the international practice, strictly observing the agreement and obtaining the "profit under the Sun". We shall grasp opportunity, taking the business and management innovation as the basis, transforming the business pattern and its ideal, cultivating new core competencies to become a comprehensive company in engineering and machinery parts market.
With years of development and accumulation, we have cultivated a wide range of market. We will sincerely cooperate with friends at home and abroad by heart to build a grand future.Q1: Do you provide technical support?
Yes. We provide professional pre-sales, in-sales, and after-sales support, along with expert technical guidance and usage precautions.
Q2: Do you offer OEM customization?
Yes. We provide an OEM service based on samples or technical drawings.
Related Products






