DESCRIPTION
Basic Info.
| Model NO. | MDS1857I |
| Lubrication Style | Lubricated |
| Cooling System | Water Cooling |
| Power Source | Diesel Engine |
| Cylinder Position | Vertical |
| Structure Type | Closed Type |
| Installation Type | Movable Type |
| Type | Single Screw Compressor |
| Transport Package | Naked Package(Shrinkable P/P Film) |
| Specification | 3300*1740*1600mm |
| Trademark | GTL |
| Origin | China |
| HS Code | 8414807500 |
| Production Capacity | 30/Month |
Product Description
| Model | MDS185S7I |
| Compressor | Air delivery | m3/min | 5.18 |
| cu.ft/min | 185 |
| Discharge pressure | bar | 7 |
| psig | 101.2 |
| Capacity of pressure Reserrvoir | L | 20 |
| Diesel Engine | Manufacture&Model | JX493G43 |
| Displacement(L) | 2.771 |
| Rotation speed(Rmp) | Operating | 2500 |
| Idle speed(r/min) | 1800 |
| Rated power(KW) | 36.5 |
| Lubricating Oil capacity(L) | 5 |
| Battery | 6-QW-80 |
. Suction valve Lubricating oil filter Oil thermostatic valve 50°C radiator Solenoid valve Vertical air/oil tank Pressure regular valve Air/oil separator
Lubricating oil radiator Safety valve Emergency stop button Air filter of engine
Minimum pressure valve Lockable battery isolator switch Air filter of compressor Vent valve Powder coated canopy Shuttle valve
24V sealed for life maintenance free battery Fuel tank for 8 hours running
| Field | Application | Nominal Working Pressure(bar) | Free Air Delivery Range(m3/min) |
| General Construction(building sites, road maintenance, bridges, tunnels, concrete pumping and shotcreting) | Hand-held pneumatic breakers | 7~14 | 5~13 |
| Jack hammers |
| Air guns |
| Shotcrete equipment |
| Pneumatic wrenches |
| Nut runners |
| Ground Engineering Drilling (basement and foundation excavation for apartment blocks and other buildings) | Pneumatic rock drills | 7~17 | 12~28 |
| Block cutters |
| Dewatering pumps. |
| Hand-held pneumatic breakers |
| Utility, Abrasive Blasting(shipyards, steel construction and large renovation jobs) | Sandblasting (remove rust, scale, paint) | 7~10 | 10~22 |
| Blast Hole Drilling(aggregate production for construction stabilization, cement production in limestone quarries and open pit mining) | Rock drills | 14~21 | 12~29 |
| Dewatering pumps |
| Hand-held breakers |
| High Pressure Drilling(drilling for water wells and foundations for high-rise buildings, along with geotechnical/geothermal applications) | Water well drilling | 20~35 | 18~40 |
| DTH drilling |
| Rotary drilling |
| Small Series |
| Small Series | FAD | Pressure | Engine model | Dimensional Date(mm) |
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) |
| model | with tow bar | without tow bar |
| MDS55S-7 | 1,55 | 55 | 7 | 101,5 | D902 | 2925 | 1650 | 1200 | 1200 | 600 |
| MDS80S-7 | 2,24 | 80 | 7 | 101,5 | D1005 | 2925 | 1650 | 1200 | 1200 | 630 |
| MDS100S-7 | 2,8 | 100 | 7 | 101,5 | V1505 | 2925 | 1650 | 1200 | 1200 | 640 |
| MDS125S-7 | 3,5 | 125 | 7 | 101,5 | V1505 | 3065 | 1800 | 1500 | 1350 | 810 |
| MDS130S-8 | 3,7 | 132 | 8 | 116 | JE493 | 3065 | 1800 | 1500 | 1350 | 810 |
| MDS185S-7 | 5,18 | 185 | 7 | 101,5 | JE493 | 3200 | 1900 | 1740 | 1660 | 950 |
| MDS185S-10 | 5,18 | 185 | 10 | 145 | JE493 | 3050 | 1900 | 1740 | 1660 | 950 |
| |
| Middle Series (Low&Medium pressure) |
| Middle Series (Low&Medium pressure) | FAD | Pressure | Engine model | Dimensional Date(mm) |
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) |
| model | with tow bar | without tow bar |
| MDS265S-7 | 7,42 | 265 | 7 | 101,5 | JE493 | 3629 | 2200 | 1700 | 1470 | 1200 |
| MDS300S-14 | 8,4 | 300 | 14 | 203 | 4BTA3.9 | 3850 | 2600 | 1810 | 2378 | 1800 |
| MDS350S-10 | 9,9 | 354 | 10 | 145 | 4BT3.9 | 3850 | 2600 | 1810 | 2378 | 1800 |
| MDS390S-7 | 11 | 393 | 7 | 101,5 | 4BTA3.9 | 3850 | 2600 | 1810 | 2378 | 1800 |
| MDS390S-13 | 11 | 393 | 13 | 188,5 | QSB4.5 | 3850 | 3100 | 1810 | 2378 | 1980 |
| MDS429S-7 | 12 | 429 | 7 | 101,5 | 4BTA3.9 | 3850 | 2600 | 1810 | 2378 | 1800 |
| MDS429S-14 | 12 | 429 | 14 | 203 | QSB4.5 | 3850 | 3100 | 1810 | 2378 | 1980 |
| MDS500S-14 | 14,1 | 504 | 14 | 203 | 6BTAA5.9 | 4550 | 3600 | 1810 | 2378 | 3100 |
| MDS690S-14 | 19,3 | 689 | 14 | 203 | QSB6.7 | 4950 | 3300 | 2170 | 2620 | 3500 |
| MDS720S-10 | 20,2 | 721 | 10 | 145 | QSB6.7 | 4950 | 3300 | 2170 | 2620 | 3500 |
| MDS750S-12 | 21 | 750 | 12 | 174 | QSB6.7 | 4950 | 3300 | 2170 | 2620 | 3500 |
| MDS786S-10.3 | 22 | 786 | 10,3 | 149,35 | QSB6.7 | 4950 | 3300 | 2170 | 2620 | 3500 |
| MDS820S-14 | 23 | 821 | 14 | 203 | 6LTAA8.9 | 5300 | 4200 | 2170 | 2630 | 5200 |
| MDS850S-8.6 | 24 | 857 | 8,6 | 124,7 | 6CTAA8.3 | 5300 | 4200 | 2170 | 2630 | 4600 |
| MDS900S-7.1 | 25,3 | 904 | 7,1 | 102,95 | 6CTA8.3 | 5300 | 4200 | 2170 | 2630 | 4600 |
| |
| Middle Series (Medium&High pressure) |
| Middle Series (Medium&High pressure) | FAD | Pressure | Engine model | Dimensional Date(mm) |
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) |
| model | with tow bar | without tow bar |
| MDS460S-17 | 13 | 464 | 17 | 246,5 | 6BTAA5.9 | 4600 | 3500 | 1800 | 2230 | 3500 |
| MDS620S-17 | 17,4 | 621 | 17 | 246,5 | 6LTAA8.9 | 5300 | 4200 | 2170 | 2630 | 5200 |
| MDS650S-19 | 18,2 | 650 | 19 | 275,5 | QSL8.9 | 5300 | 4200 | 2170 | 2630 | 5200 |
| MDS690S-20.4 | 19,4 | 693 | 20,4 | 295,8 | 6LTAA8.9 | 5300 | 4200 | 2170 | 2630 | 5200 |
| MDS770S-21 | 21,6 | 771 | 21 | 304,5 | 6LTAA8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS830S-18 | 23,2 | 830 | 18 | 261 | 6LTAA8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS820S-25 | 23 | 821 | 25 | 362,5 | QSM11 | 5300 | 4200 | 2100 | 2630 | 5600 |
| MDS860S-20.4/17.3 | 24,2 | 864 | 20,4 | 295,8 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| 24,2 | 864 | 17,3 | 250,85 |
| MDS875S-23 | 24,5 | 875 | 23 | 333,5 | QSM11 | 5300 | 4200 | 2100 | 2630 | 5600 |
| |
| Large Series (Low&Medium pressure) |
| Large Series (Low&Medium pressure) | FAD | Pressure | Engine model | Dimensional Date(mm) |
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) |
| model | with tow bar | without tow bar |
| MDS900S-14.2/10.5 | 25,1 | 896 | 14,2 | 205,9 | 6LTAA8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| 25,2 | 900 | 10,5 | 152,25 |
| MDS910S-14 | 25,6 | 914 | 14 | 203 | 6LTAA8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS970S-10 | 27,2 | 971 | 10 | 145 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS1011S-8.6 | 28,3 | 1011 | 8,6 | 124,7 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS1054S-12 | 29,5 | 1054 | 12 | 174 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS1250S-8.6 | 35 | 1250 | 8,6 | 124,7 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS1400S-13 | 40 | 1400 | 13 | 188,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 5800 |
| MDS1600S-10.3 | 45 | 1600 | 10,3 | 149,35 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 5800 |
| MDS1785S-13 | 50 | 1785 | 13 | 188,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 5800 |
| MDS2140S-10 | 60 | 2142 | 10 | 145 | QSZ14 | 7400 | 5400 | 2230 | 2630 | 8400 |
| |
| Large Series (Medium&High pressure) |
| Large Series (Medium&High pressure) | FAD | Pressure | Engine model | Dimensional Date(mm) |
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) |
| model | with tow bar | without tow bar |
| MDS900S-20 | 25,3 | 904 | 20 | 290 | QSM11 | 5300 | 4200 | 2100 | 2630 | 5800 |
| MDS960S-18 | 26,9 | 961 | 18 | 261 | QSM11 | 5300 | 4200 | 2100 | 2630 | 5800 |
| MDS1000S-35 | 28,2 | 1000 | 35 | 507,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1089S-25 | 30,5 | 1089 | 25 | 362,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1200S-24 | 33,6 | 1200 | 24 | 348 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1250S-21 | 35 | 1250 | 21 | 304,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1250S-25 | 35 | 1250 | 25 | 362,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1250S-30 | 35 | 1250 | 30 | 435 | WP17G770E302 | 6200 | 4700 | 2100 | 2630 | 7800 |
| MDS1250S-35 | 35 | 1250 | 35 | 507,5 | WP17G770E302 | 6200 | 4700 | 2100 | 2630 | 7800 |
| MDS1250S-40 | 35 | 1250 | 40 | 580 | WP17G770E302 | 6200 | 4700 | 2100 | 2630 | 7800 |
| MDS1428S-18 | 40 | 1428 | 18 | 261 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1428S-35 | 40 | 1428 | 35 | 507,5 | TAD1643VE-B | 7400 | 5500 | 2180 | 2650 | 10000 |
| MDS1428S-40 | 40 | 1428 | 40 | 580 | QSK19 | 7400 | 5500 | 2180 | 2650 | 10000 |
| MDS1600S-25 | 44,8 | 1600 | 25 | 362,5 | WP17G770E302 | 7400 | 5500 | 2180 | 2650 | 10000 |
| GTL Air compressor test system |