
Atlas Copco Xavs 600 Pace Portable Diesel Screw Air Compressor 504
Package Size4230.00cm * 1940.00cm * 2141.00cm Package Gross Weight2000.000kg Brief Introduction Think inside the boX atl
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | Atlas Copco XAVS 600 PACE |
| Lubrication Style | Lubricated |
| Cooling System | Air Cooling |
| Power Source | Diesel Engine |
| Cylinder Position | Horizontal |
| Structure Type | Closed Type |
| Installation Type | Movable Type |
| Type | Single Screw Compressor |
| Working Pressure | 175psi |
| Air Delivery | 441cfm |
| Engine Model | Qsb5.9-C210 |
| Transport Package | Crate |
| Specification | 4230*1940*2141 |
| Trademark | Atlas Copco |
| Origin | China |
| HS Code | 8414809090 |
| Production Capacity | 500 |
Packaging & Delivery
Package Size4230.00cm * 1940.00cm * 2141.00cm Package Gross Weight2000.000kgProduct Description
Brief IntroductionThink inside the boX
atlas copco portable air compressor|atlas copco diesel air compressor|atlas copco air compressor|atlas compressor|atlas air compressor The new XAS boX range is the result of 10 years of continuous development and addresses the changing needs of our customers. This range, from 400-850 cfm, combines the rugged durability you need with the performance efficiency you deserve.
When we focus on efficiency within this range, it's all about the strategic triangle of size, flow and fuel efficiency. Excelling in one of these areas is wasted excellence if you cannot provide the other two. Therefore, our promise
to you is an industry leading range of optimized size-to- flow compressors, which have unparalleled levels of fuel efficiency and autonomy.
Some types of the XAS BoX range come with PACE (Pressure Adjusted through Cognitive Electronics). This electronic pressure regulation system brings a wider pressure range to cover more applications. PACEoptimizes your compressor's efficiency, especially at partial load or idle status. PACE is the smart technology that increases your utilization and improves your compressor's fuel economy.
This range is also designed to withstand the toughest working conditions. With a standard operating temperature range of -10°C to +50°C and a strong undercarriage. The range's robust nature guarantees reliable operation. The design, controller and modularity put you in control. You will see we have also focused heavily on ease of service to ensure uptime and utilization. This range is all about you!
| XAVS 450 | XAHS 450 | XAVS 450 | XAHS 450 | XAVS 500 | XAHS 500 | XAVS 600 PACE | XAHS 700 PACE | ||||||
| Working pressure | bar (g) | 14 | 12 | 14 | 12 | 14 | 12 | 5-11 | 12 | 14 | 5 - 8.6 | 10.3 | 12 |
| psi (g) | 200 | 175 | 200 | 175 | 200 | 175 | 72 - 160 | 175 | 200 | 72 - 125 | 150 | 175 | |
| Free air delivery | cfm | 441 | 441 | 441 | 441 | 504 | 504 | 605 | 572 | 504 | 700 | 631 | 550 |
| m3/min | 13 | 13 | 13 | 13 | 14 | 14 | 17 | 16,2 | 14 | 20 | 18 | 15.6 | |
| l/sec | 208 | 208 | 208 | 208 | 238 | 238 | 285 | 270 | 238 | 330 | 298 | 260 | |
| Max. ambient temperature at sea level | °C | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
| Min. starting temperature | °C | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | ||||
| Min. starting temperature (cold start aid) | °C | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | ||||
| Engine brand | |||||||||||||
| Tier | Tier 2 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | |||||
| Engine model | 6BTAA5.9-C180 | QSB5.9-C180 | QSB5.9-C210 | QSB5.9-C210 | QSB5.9-C210 | ||||||||
| Number of cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| Power output @ normal shaft speed | kW | 132 | 132 | 132 | 132 | 152 | 152 | 152 | 152 | ||||
| Full load | rpm | 2400 | 2400 | 2400 | 2400 | 2000 | 2000 | 2000 | 2000 | ||||
| Unload | rpm | 1500 | 1500 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||||
| Capacity | |||||||||||||
| Engine oil | l | 16.3 | 16.3 | 14.2 | 14.2 | 14.2 | 14.2 | 14,2 | 14,2 | ||||
| Compressor oil | l | 26.5 | 26.5 | 29 | 29 | 47 | 47 | 47 | 47 | ||||
| Fuel tank | l | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | ||||
| Cooling system | l | 26 | 26 | 30 | 30 | 31 | 31 | 31 | 31 | ||||
| Dimensions: box | |||||||||||||
| Length | mm | 2800 | 2800 | 2800 | 2800 | 2923 | 2923 | 2923 | 2923 | ||||
| Width | mm | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | ||||
| Height | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | ||||
| Weight | kg | 1825 | 1825 | 1825 | 1825 | 2125 | 2125 | 2125 | 2125 | ||||
| Dimensions: undercarriage | |||||||||||||
| Length | mm | 4140 | 4140 | 4140 | 4140 | 4230 | 4230 | 4230 | 4230 | ||||
| Width | mm | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | ||||
| Height | mm | 2141 | 2141 | 2141 | 2141 | 2141 | 2141 | 2141 | 2141 | ||||
| Weight | kg | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 | 2300 | 2300 | ||||
Related Products






